Categories

Africä: Rift Valley hit by series of powerful earthquakes, just minutes apart

WARNING: This is Version 1 of my old archive, so Photos will NOT work and many links will NOT work. But you can find articles by searching on the Titles. There is a lot of information in this archive. Use the SEARCH BAR at the top right. Prior to December 2012; I was a pro-Christian type of Conservative. I was unaware of the mass of Jewish lies in history, especially the lies regarding WW2 and Hitler. So in here you will find pro-Jewish and pro-Israel material. I was definitely WRONG about the Boeremag and Janusz Walus. They were for real.

Original Post Date: 2008-02-03 Time: 00:00:00  Posted By: Adriana

A series of powerful earthquakes hit large portions of the Rift Valley of Africa on Sunday, January 3 2008. The quakes originated from about 10km below the surface.
SEE MAP:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Maps/10/30_0.gif
http://www.news24.com/News24/Africa/News/0,,2-11-1447_2263750,00.html

Sun Feb 3 updated at 14:22:12 EARTHQUAKES WORLDWIDE:

date time lat long depth
2008/02/03 12:57:54 0.017 123.585 169.0 MINAHASA, SULAWESI, INDONESIA
2008/02/03 12:48:06 49.646 155.830 46.3 KURIL ISLANDS
2008/02/03 11:37:49 -2.525 29.363 10.0 RWANDA
2008/02/03 11:12:13 -21.300 33.079 10.0 MOZAMBIQUE
2008/02/03 11:03:51 51.625 -177.456 53.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2008/02/03 11:00:07 -2.307 28.997 10.0 RWANDA
2008/02/03 10:56:10 -2.442 28.970 10.0 RWANDA
2008/02/03 10:49:19 35.503 -120.782 2.3 CENTRAL CALIFORNIA
2008/02/03 08:28:02 56.510 -158.459 16.4 ALASKA PENINSULA
2008/02/03 07:34:12 -2.314 28.896 10.0 LAC KIVU REGION, DEM. REP. OF
THE CONGO
2008/02/03 07:30:55 53.418 -167.804 92.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2008/02/03 07:04:14 -28.136 -176.358 35.0 KERMADEC ISLANDS REGION
2008/02/03 06:47:59 54.646 -161.670 21.4 ALASKA PENINSULA
2008/02/03 05:56:55 -8.223 119.888 201.3 FLORES REGION, INDONESIA
2008/02/03 05:16:28 53.299 -166.965 35.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2008/02/03 00:54:10 3.170 -84.240 10.0 OFF THE COAST OF CENTRAL AMERICA
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php

Source: http://earthquake.usgs.gov/eqcenter/recenteqsww/Maps/10/30_0.gif